Key features
Voltage reference, 2.5V, 1%, SOT-23
€2.99ADR381ARTZ
Technical information
| General | |
|---|---|
| Type | Spannungsreferenz |
| Model | Series Reference |
| Design | Precision |
| Mounting form | SOT-23-3 |
| Initial accuracy | 0.24 % |
| Tepmerature coefficient | 3 ppm/°C |
| fall time | 0.005 ns |
| Electrical values | |
| Output voltage | 2.5 V DC |
| normal current | 0.1..10 mA |
| Vin(min | 2.8 V |
| Vin(max) | 18 V |
| Output Current | Gurtabschnitt mA |
| Output impedance | 3000 Ohm |
| Other | |
| Temperature range | -40+85 |
| Manufacturer specifications | |
| Manufacturer | ANALOG DEVICES |
| Manufacturer ID | ADR381ARTZ-REEL7 |
| Weight | 1.0E-5 kg |
| RoHS | conform |
| EAN/GTIN | 9900003868816 |
| HS-Code | 85423990 |
Safety information
Responsible person for the EU
Economic operator established in the EU, who ensures that the product complies with the required regulations:
Analog Devices GmbH
Otl Aicher Str. 60-64
80807 München, DE
adi-germanyanalog.com
https://www.analog.com